
The overhead web path ensures a hygienic environment and simplifies the web handling process. Additionally, the machine offers excellent versatility, capable of processing a wide range of substrates from wrap-around labels to multi-track jobs. ffers a hygienic work environment, easier web passage and allows larger reel diameters.

| Position , type of unwind | Rear Loading, Over head path |
| Maximum web width | 1300 mm (up to 1600 mm on request) |
| Maximum unwind diameter | 1000 mm (up to 1300 mm on request) |
| Unwind core inner diameter | 76 mm and 152 mm |
| Maximum rewind diameter | 800 mm |
| Rewind core inner diameter | 76 mm (70 mm / 102 mm / 120 mm / 152 mm on request) |
| Minimum slit width | 50 mm (20 mm on request) |
| Layon displacement | Horizontal |
| Layon actuator | Pneumatic |
| Rewind splicing | Manual |
| Tension management | Automatic, requires operator input |
| Job setup | Manual |
| Static management | antistatic bar |
| Maximum machine speed | 1000 MPM |
| Maximum unwidn weight | 1650 kg |
| Maximum rewind weight | 450 kg per shaft for multi slit 700 kg on bottom shaft for Jumbo Slitting |

| Shaftless unwind with electromechanical linear flor lift and power chucks | |
| Individual servo motors at rewind | |
| ITM (Intelligent Tension Management) | |
| Motorized pusher for finished reel | |
| Jumbo offloader with secondary pusher |

| Tngential shear cutter with - common shaft rotary cutters or PIRC (Pneumatic Individual Rotary Cutters) | |
| Automatic cutter positioning | |
| In -line micro perforation | |
| Duplex trim winder (DTW) |