Technical Data : WIR 300 / WIR OHP 400 / DRM 300
| Specifications | WIR 300 | WIR OHP 400 | DRM 300 |
|---|---|---|---|
| Maximum web width (mm) | 1300/ 1600 | 1300/ 1600/ 2000 | 400/ 600 |
| Maximum unwind diameter (mm) | 800 | 1000 | 400/ 600 |
| Maximum unwind weight (kg) | 700* | 900* | 150 |
| Maximum rewind diameter (mm) | 800 | 1000 | 400/ 600 |
| Maximum rewind weight (kg) | 700* | 900* | 75/ 150 |
| Unwind core inner diameter (mm) | 76 and 152 | 76 and 152 | 76 |
| Rewind core inner diameter (mm) | 76 and 152 | 76 and 152 | 76 |
| Machine speed (m/ min) | 300 | 400 | 300 |
| Possibility Of Optional Features | |||
| Floor lift mechanism for shaftless unwind roll | Not offered | Not offered | Not offered |
| Splice table | Not offered | Option | Option |
| Razor blade cutting and trim extraction | Option | Option | Option |
| Full width stroboscope | Standard | Standard | Option |
| Auxillary rewind station for waste material | Option | Option | Not offered |
| Static elimination equipment | Option | Option | Option |
* 1300 mm web width
